GM: No GM | -$37.99M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $182.84M | |
Record: 23-23 (0.500) | Budget: $59.00M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C S. Adams-FA | $12.60M | $.00M | 06-27-13 | |||||
PF D. Carroll-FA | $.00M | $.00M | 05-20-08 | |||||
SF D. Brooks-YBC | $22.26M | $21.12M | 06-25-17 | |||||
SG J. Green-YBC | $12.48M | $33.33M | 07-30-21 | |||||
PG F. VanVleet-TO | $42.85M | $44.89M | 10-09-16 | |||||
6th J. Smith Jr.-TO | $9.77M | $12.35M | 06-26-22 | |||||
Flx 1 A. Griffin-FA | $.25M | $.00M | 06-26-22 | |||||
Flx 2 T. Eason-TO | $3.70M | $5.68M | 06-26-22 | |||||
C A. Sengun-YBC | $5.42M | $33.94M | 07-30-21 | |||||
G R. Sheppard-YBC | $10.10M | $10.60M | 06-27-24 | |||||
G|F A. Thompson-TO | $9.25M | $9.69M | 06-22-23 | |||||
C J. Landale-YBC | $8.00M | $8.00M | 10-22-21 | |||||
G A. Holiday-TO | $4.67M | $4.90M | 07-05-18 | |||||
F C. Whitmore-TO | $3.38M | $3.54M | 06-23-23 | |||||
F T. Bey-TR | $.00M | $.00M | 11-24-20 | |||||
F J. Tate-FA | $7.57M | $.00M | 12-14-20 | |||||
F D. Roddy-FA | $2.97M | $.00M | 06-26-22 | |||||
F J. Blossomgame-TR | $.00M | $.00M | 06-25-17 | |||||
F J. Green-FA | $8.00M | $.00M | 07-20-07 | |||||
C|F|G CAP-CAP | $1.66M | $.00M | 05-15-08 | |||||
G|F R. Bullock Jr.-FA | $.00M | $.00M | 06-27-13 | |||||
F|C C. Zeller-FA | $3.50M | $.00M | 06-27-13 | |||||
C B. Marjanovic-FA | $.00M | $.00M | 07-22-15 | |||||
C|F|G P. No. 10-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 59-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G CAP-CAP | $7.62M | $.00M | 04-10-09 | |||||
C|F|G CAP-CAP | $6.80M | $.00M | 04-21-09 | |||||
C|F|G F. 1st Rnd Pick HOU-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick HOU-FPCK | $.00M | $.00M | 06-29-11 | |||||
F M. Harkless-FA | $.00M | $.00M | 07-16-12 | |||||
Contact Rockets GM |