GM: No GM | -$32.27M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $177.12M | |
Record: 23-23 (0.500) | Budget: $43.16M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C J. Jackson Jr.-YBC | $25.26M | $23.41M | 07-05-18 | |||||
PF B. Clarke-YBC | $12.50M | $12.50M | 07-06-19 | |||||
SF M. Bagley III-FA | $12.50M | $.00M | 07-05-18 | |||||
SG V. Oladipo-FA | $.00M | $.00M | 06-27-13 | |||||
PG J. Morant-YBC | $36.73M | $39.45M | 07-06-19 | |||||
6th J. Davis-FA | $5.29M | $.00M | 06-26-22 | |||||
Flx 1 D. Bane-YBC | $34.01M | $36.73M | 11-24-20 | |||||
Flx 2 L. Kennard-FA | $9.25M | $.00M | 06-25-17 | |||||
G J. Konchar-YBC | $6.17M | $6.17M | 08-02-19 | |||||
C Z. Edey-YBC | $5.76M | $6.05M | 06-27-24 | |||||
F|C S. Aldama-QO | $3.96M | $5.87M | 07-30-21 | |||||
F G. Jackson-YBC | $1.89M | $2.22M | 06-23-23 | |||||
F J. Wells-YBC | $1.16M | $1.96M | 06-28-24 | |||||
G C. Spencer-TR | $.00M | $.00M | 06-28-24 | |||||
F T. Biberovic-TR | $.00M | $.00M | 06-23-23 | |||||
G V. Williams Jr.-TR | $.00M | $.00M | 06-26-22 | |||||
F I. Todd-FA | $.00M | $.00M | 07-30-21 | |||||
G D. Johnson-TR | $.00M | $.00M | 07-30-21 | |||||
F L. Stevens-FA | $.62M | $.00M | 12-14-20 | |||||
G|F Y. Watanabe-FA | $2.65M | $.00M | 10-10-18 | |||||
F R. Zagorac-RET | $1.38M | $.00M | 06-01-15 | |||||
C|F|G CAP-CAP | $12.65M | $.00M | 05-15-08 | |||||
C|F|G CAP-CAP | $2.00M | $.00M | 05-15-08 | |||||
G D. Rose-FA | $3.36M | $.00M | 05-20-08 | |||||
C|F|G P. No. 16-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 48-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 56-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G F. 1st Rnd Pick MEM-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick MEM-FPCK | $.00M | $.00M | 06-29-11 | |||||
Contact Grizzlies GM |