GM: No GM | -$6.64M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $151.49M | |
Record: 23-23 (0.500) | Budget: $91.91M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C N. Claxton-YBC | $27.56M | $25.35M | 07-06-19 | |||||
PF Z. Williams-QO | $6.13M | $10.78M | 07-30-21 | |||||
SF B. Bogdanovic-FA | $19.03M | $.00M | 05-29-10 | |||||
SG K. Hayes-FA | $.12M | $.00M | 11-24-20 | |||||
PG D. Russell-FA | $18.69M | $.00M | 06-01-15 | |||||
6th A. Nicholson-FA | $.00M | $.00M | 07-16-12 | |||||
Flx 1 C. Johnson-YBC | $22.50M | $20.54M | 07-06-19 | |||||
Flx 2 C. Thomas-QO | $4.04M | $6.20M | 07-30-21 | |||||
C D. Sharpe-QO | $3.99M | $6.08M | 07-30-21 | |||||
F N. Clowney-TO | $3.24M | $3.40M | 06-23-23 | |||||
F D. Whitehead-TO | $3.11M | $3.26M | 06-23-23 | |||||
G K. Johnson-YBC | $2.16M | $2.35M | 07-30-21 | |||||
F J. Wilson-TO | $1.89M | $2.22M | 06-23-23 | |||||
F M. Lewis-YBC | $1.89M | $2.22M | 06-23-23 | |||||
G|F T. Martin-TO | $.64M | $2.19M | 06-26-22 | |||||
G A. Bailey-TR | $.00M | $.00M | 06-23-23 | |||||
G M. Zegarowski-TR | $.00M | $.00M | 07-30-21 | |||||
F T. Watford-FA | $2.73M | $.00M | 10-22-21 | |||||
G|F K. Chandler-FA | $2.02M | $.00M | 06-26-22 | |||||
G K. Brown-TR | $.00M | $.00M | 06-26-22 | |||||
F T. Evbuomwan-FA | $.00M | $.00M | 10-01-23 | |||||
G J. Hands-TR | $.00M | $.00M | 07-06-19 | |||||
C|F|G F. 1st Rnd Pick NJN-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick NJN-FPCK | $.00M | $.00M | 06-29-11 | |||||
F A. Vezenkov-TR | $.00M | $.00M | 06-01-15 | |||||
G D. Smith Jr.-FA | $.00M | $.00M | 06-25-17 | |||||
G D. Melton-FA | $12.82M | $.00M | 07-05-18 | |||||
C|F|G CAP-CAP | $18.92M | $.00M | 05-15-08 | |||||
C|F|G P. No. 8-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 19-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 26-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 27-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 36-PCK | $.00M | $.00M | 05-20-08 | |||||
Contact Nets GM |