GM: No GM | -$53.00M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $197.85M | |
Record: 23-23 (0.500) | Budget: $92.71M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C A. Horford-FA | $9.50M | $.00M | 06-02-07 | |||||
PF K. Porzingis-YBC | $29.27M | $30.73M | 05-21-14 | |||||
SF J. Tatum-YBC | $34.85M | $54.13M | 06-25-17 | |||||
SG P. Pritchard-YBC | $6.70M | $7.23M | 11-24-20 | |||||
PG J. Holiday-YBC | $30.00M | $32.40M | 06-19-09 | |||||
6th D. White-YBC | $20.07M | $28.10M | 06-25-17 | |||||
Flx 1 L. Kornet-FA | $2.09M | $.00M | 10-03-17 | |||||
Flx 2 J. Brown-YBC | $49.21M | $53.14M | 06-25-16 | |||||
F S. Hauser-YBC | $2.09M | $10.04M | 10-22-21 | |||||
G B. Scheierman-YBC | $2.49M | $2.62M | 06-27-24 | |||||
F X. Tillman-YBC | $2.24M | $2.55M | 11-24-20 | |||||
G J. Walsh-YBC | $1.89M | $2.22M | 06-23-23 | |||||
G Y. Madar-TR | $.00M | $.00M | 11-24-20 | |||||
G J. Scrubb-TR | $.00M | $.00M | 11-24-20 | |||||
F|C N. Knight-FA | $.00M | $.00M | 12-14-20 | |||||
C N. Queta-TR | $.00M | $.00M | 07-30-21 | |||||
G J. Begarin-TR | $.00M | $.00M | 07-30-21 | |||||
G J. Davison-TR | $.00M | $.00M | 06-26-22 | |||||
G J. Bird-RET | $1.35M | $.00M | 06-25-17 | |||||
F T. Craig-FA | $3.63M | $.00M | 10-03-17 | |||||
F J. Jackson-FA | $.00M | $.00M | 06-25-17 | |||||
F J. Jackson-TR | $.00M | $.00M | 07-05-18 | |||||
C N. Pelle-FA | $.00M | $.00M | 10-10-18 | |||||
F W. Gabriel-FA | $.00M | $.00M | 10-10-18 | |||||
G T. Waters-TR | $.00M | $.00M | 07-06-19 | |||||
G|F O. Brissett-FA | $.12M | $.00M | 10-03-19 | |||||
C|F|G F. 1st Rnd Pick BOS-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick BOS-FPCK | $.00M | $.00M | 06-29-11 | |||||
G|F N. Stauskas-FA | $.70M | $.00M | 05-21-14 | |||||
C|F|G CAP-CAP | $1.66M | $.00M | 05-15-08 | |||||
C|F|G P. No. 28-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 32-PCK | $.00M | $.00M | 05-20-08 | |||||
Contact Celtics GM |