GM: No GM | -$33.82M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $178.67M | |
Record: 23-23 (0.500) | Budget: $52.96M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C D. Dedmon-FA | $2.75M | $.00M | 06-27-13 | |||||
PF J. Embiid-YBC | $51.42M | $55.22M | 05-21-14 | |||||
SF P. George-YBC | $49.21M | $51.67M | 05-29-10 | |||||
SG D. Green-FA | $.00M | $.00M | 05-20-08 | |||||
PG K. Lowry-FA | $2.09M | $.00M | 05-06-07 | |||||
6th R. Jackson-FA | $4.03M | $.00M | 06-07-11 | |||||
Flx 1 R. Covington-FA | $.00M | $.00M | 06-27-13 | |||||
Flx 2 E. Gordon-PO | $3.30M | $3.47M | 05-20-08 | |||||
G T. Maxey-YBC | $35.15M | $37.96M | 11-24-20 | |||||
G|F K. Oubre Jr.-PO | $7.98M | $8.38M | 06-01-15 | |||||
G Q. Grimes-QO | $4.30M | $6.60M | 07-30-21 | |||||
C A. Drummond-PO | $5.00M | $5.00M | 07-16-12 | |||||
G J. McCain-YBC | $4.02M | $4.22M | 06-27-24 | |||||
G|F L. Walker IV-TO | $.78M | $2.94M | 07-05-18 | |||||
F C. Okeke-TO | $.36M | $2.55M | 07-06-19 | |||||
G J. Butler-TO | $.75M | $2.35M | 07-30-21 | |||||
G R. Council IV-YBC | $1.89M | $2.22M | 10-01-23 | |||||
F A. Bona-YBC | $1.16M | $1.96M | 06-28-24 | |||||
F J. Edwards-TO | $.43M | $1.96M | 09-03-24 | |||||
F M. Bagley-FA | $.13M | $.00M | 03-25-25 | |||||
F P. Wheeler-FA | $.07M | $.00M | 03-27-25 | |||||
C F. Petrusev-TR | $.00M | $.00M | 07-30-21 | |||||
F I. Mobley-TR | $.00M | $.00M | 06-26-22 | |||||
G J. Hood-Schifino-FA | $3.88M | $.00M | 06-23-23 | |||||
F M. Shayok-TR | $.00M | $.00M | 07-06-19 | |||||
F|C M. Harrell-FA | $.00M | $.00M | 06-01-15 | |||||
G F. Korkmaz-FA | $.00M | $.00M | 06-25-16 | |||||
F D. House Jr.-FA | $.00M | $.00M | 10-09-16 | |||||
F M. Lessort-TR | $.00M | $.00M | 06-25-17 | |||||
G Z. Smith-FA | $.00M | $.00M | 07-05-18 | |||||
C|F|G F. 1st Rnd Pick PHI-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick PHI-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G P. No. 3-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 35-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G CAP-CAP | $.00M | $.00M | 08-26-08 | |||||
Contact Sixers GM |