GM: No GM | -$45.74M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $190.59M | |
Record: 23-23 (0.500) | Budget: $37.07M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C J. Nurkic-YBC | $18.13M | $19.38M | 05-21-14 | |||||
PF A. Pokusevski-FA | $2.27M | $.00M | 11-24-20 | |||||
SF D. Bertans-FA | $5.25M | $.00M | 06-07-11 | |||||
SG F. Ntilikina-FA | $.00M | $.00M | 06-25-17 | |||||
PG L. Ball-YBC | $35.15M | $37.96M | 11-24-20 | |||||
6th J. Okogie-YBC | $8.25M | $7.75M | 07-05-18 | |||||
Flx 1 M. Williams-TO | $4.09M | $6.28M | 06-26-22 | |||||
Flx 2 T. Mann-QO | $4.91M | $7.99M | 07-30-21 | |||||
F M. Bridges-YBC | $27.17M | $25.00M | 07-05-18 | |||||
G J. Green-YBC | $12.65M | $13.67M | 11-24-20 | |||||
F G. Williams-YBC | $13.03M | $13.65M | 07-06-19 | |||||
F B. Miller-TO | $11.42M | $11.97M | 06-22-23 | |||||
F T. Salaün-YBC | $7.49M | $7.86M | 06-27-24 | |||||
G|F D. Jeffries-YBC | $2.43M | $2.74M | 08-02-19 | |||||
G N. Smith Jr.-TO | $2.59M | $2.71M | 06-23-23 | |||||
F J. Nnaji-TR | $.00M | $.00M | 06-23-23 | |||||
F K. Johnson-TR | $.00M | $.00M | 06-23-23 | |||||
G K. Simpson-TR | $.00M | $.00M | 06-28-24 | |||||
G W. Moore Jr.-FA | $2.54M | $.00M | 06-26-22 | |||||
F M. Diabaté-TR | $.00M | $.00M | 06-26-22 | |||||
G S. Lewis-TR | $.00M | $.00M | 07-30-21 | |||||
F A. Kulboka-TR | $.00M | $.00M | 07-05-18 | |||||
C T. Welsh-TR | $.00M | $.00M | 07-05-18 | |||||
G E. Sumner-FA | $.00M | $.00M | 06-25-17 | |||||
C|F|G F. 1st Rnd Pick CHA-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick CHA-FPCK | $.00M | $.00M | 06-29-11 | |||||
G S. Curry-FA | $2.09M | $.00M | 06-27-13 | |||||
G T. Parker-RET | $5.00M | $.00M | 12-22-07 | |||||
C|F|G CAP-CAP | $15.01M | $.00M | 05-15-08 | |||||
C|F|G CAP-CAP | $9.04M | $.00M | 05-20-08 | |||||
C|F|G P. No. 4-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 33-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 34-PCK | $.00M | $.00M | 05-20-08 | |||||
F T. Gibson-FA | $2.09M | $.00M | 06-19-09 | |||||
G I. Smith-FA | $.00M | $.00M | 08-24-10 | |||||
Contact Hornets GM |