GM: No GM | -$23.20M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $168.06M | |
Record: 23-23 (0.500) | Budget: $90.33M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C N. Vucevic-YBC | $20.00M | $21.48M | 06-07-11 | |||||
PF Z. Collins-YBC | $16.74M | $18.08M | 06-25-17 | |||||
SF J. Smith-YBC | $8.57M | $9.00M | 11-24-20 | |||||
SG L. Ball-YBC | $21.40M | $10.00M | 06-25-17 | |||||
PG T. Jones-FA | $9.10M | $.00M | 11-24-20 | |||||
6th C. White-YBC | $12.00M | $12.89M | 07-06-19 | |||||
Flx 1 T. Horton-Tucker-FA | $2.09M | $.00M | 07-06-19 | |||||
Flx 2 J. Carter-PO | $6.50M | $6.81M | 07-05-18 | |||||
F P. Williams-YBC | $18.00M | $18.00M | 11-24-20 | |||||
G|F K. Huerter-YBC | $16.83M | $17.99M | 07-05-18 | |||||
G J. Giddey-QO | $8.35M | $14.72M | 07-30-21 | |||||
G C. Duarte-QO | $5.89M | $9.88M | 07-30-21 | |||||
G A. Dosunmu-YBC | $7.00M | $7.52M | 07-30-21 | |||||
F M. Buzelis-YBC | $5.20M | $5.46M | 06-27-24 | |||||
F D. Terry-TO | $3.51M | $5.40M | 06-26-22 | |||||
F J. Phillips-YBC | $1.89M | $2.22M | 06-23-23 | |||||
F O. Bitim-YBC | $1.89M | $2.22M | 11-28-23 | |||||
F E. Liddell-TR | $.00M | $.00M | 06-26-22 | |||||
G C. Jones-FA | $2.09M | $.00M | 12-24-21 | |||||
G|F J. Primo-FA | $1.00M | $.00M | 07-30-21 | |||||
C M. Simonovic-FA | $.00M | $.00M | 11-24-20 | |||||
F K. Antetokounmpo-TR | $.00M | $.00M | 07-05-18 | |||||
C|F|G F. 1st Rnd Pick CHI-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick CHI-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G P. No. 12-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 45-PCK | $.00M | $.00M | 05-20-08 | |||||
F|C D. Favors-FA | $.00M | $.00M | 05-29-10 | |||||
Contact Bulls GM |