GM: No GM | -$36.70M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $181.55M | |
Record: 23-23 (0.500) | Budget: $67.38M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹6/29 | 6/30 | 7/1› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 24-25 | 25-26 | Elig | |||||
C E. Mobley-YBC | $11.23M | $46.39M | 07-30-21 | |||||
PF J. Allen-YBC | $20.00M | $20.00M | 06-25-17 | |||||
SF D. Hunter-YBC | $21.70M | $23.30M | 07-06-19 | |||||
SG D. Mitchell-YBC | $35.41M | $46.39M | 06-25-17 | |||||
PG D. Garland-YBC | $36.73M | $39.45M | 07-06-19 | |||||
6th I. Okoro-YBC | $10.19M | $11.00M | 11-24-20 | |||||
Flx 1 R. Rubio-YBC | $.42M | $.42M | 06-19-09 | |||||
Flx 2 D. Wade-YBC | $6.17M | $6.62M | 08-02-19 | |||||
G|F M. Strus-YBC | $15.21M | $15.94M | 08-02-19 | |||||
G|F J. Tyson-YBC | $3.33M | $3.49M | 06-27-24 | |||||
G C. Porter Jr.-YBC | $1.89M | $2.22M | 10-01-23 | |||||
F N. Tomlin-FA | $.07M | $.00M | 02-20-25 | |||||
G E. Hughes-FA | $.00M | $.00M | 11-24-20 | |||||
G S. Merrill-FA | $2.16M | $.00M | 11-24-20 | |||||
G S. Cooper-TR | $.00M | $.00M | 07-30-21 | |||||
C K. Diop-TR | $.00M | $.00M | 06-26-22 | |||||
F|C L. Travers-TR | $.00M | $.00M | 06-26-22 | |||||
F E. Bates-TR | $.00M | $.00M | 06-23-23 | |||||
G J. Green-FA | $2.33M | $.00M | 08-02-19 | |||||
G|F T. Jerome-FA | $2.56M | $.00M | 07-06-19 | |||||
F M. Morris Sr.-FA | $.00M | $.00M | 06-07-11 | |||||
F|C T. Thompson-FA | $2.09M | $.00M | 06-07-11 | |||||
C|F|G F. 1st Rnd Pick CLE-FPCK | $.00M | $.00M | 06-29-11 | |||||
C|F|G F. 2nd Rnd Pick CLE-FPCK | $.00M | $.00M | 06-29-11 | |||||
C E. Tavares-RET | $1.60M | $.00M | 05-21-14 | |||||
C D. Jones-FA | $.00M | $.00M | 06-25-16 | |||||
G D. Williams-RET | $5.47M | $.00M | 05-06-07 | |||||
C|F|G CAP-CAP | $3.00M | $.00M | 05-15-08 | |||||
C|F|G P. No. 49-PCK | $.00M | $.00M | 05-20-08 | |||||
C|F|G P. No. 58-PCK | $.00M | $.00M | 05-20-08 | |||||
Contact Cavaliers GM |