![]() | Rights: Be A gsw GM | HT: 6-2 |
| Jersey: 30 | WT: 185 | |
| DOB: 3/14/1988 | Age: 37 | |
| Sal: $59.61M | Inj: OUT - LegLeft Hamstring Strain - OUT | |
| Player Avg: FBPPG =29.25 PPG=29.00 APG=4.25 STPG=1.75 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $59,606,817.00 - YBC |
| 2026-27: $62,587,158.00 - YBC |
| 2 Year(s) $122,193,975.00 |