![]() | Rights: Be A por GM | HT: 6-2 |
| Jersey: 0 | WT: 200 | |
| DOB: 7/15/1990 | Age: 35 | |
| Sal: $54.13M | Inj: GTD - GroinRight Groin Soreness - Game Time Decision | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $54,126,450.00 - YBC |
| 2026-27: $58,456,566.00 - PO |
| 2 Year(s) $112,583,016.00 |