![]() | Rights: Be A nor GM | HT: 6-6 |
| Jersey: 1 | WT: 284 | |
| DOB: 7/6/2000 | Age: 25 | |
| Sal: $39.45M | Inj: OUT - TorsoBack Bruise - OUT | |
| Player Avg: FBPPG =27.50 PPG=27.00 RPG=9.50 APG=6.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $39,446,090.00 - YBC |
| 2026-27: $42,166,510.00 - YBC |
| 2027-28: $44,886,930.00 - YBC |
| 3 Year(s) $126,499,530.00 |