![]() | Rights: Be A nor GM | HT: 6-8 |
| Jersey: 41 | WT: 215 | |
| DOB: 4/9/1999 | Age: 26 | |
| Sal: $6.12M | Inj: GTD - LegLeft Knee Strain - Game Time Decision | |
| Player Avg: FBPPG =10.33 PPG=11.00 RPG=3.67 APG=1.67 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $6,118,644.00 - YBC |
| 2026-27: $6,440,678.00 - YBC |
| 2 Year(s) $12,559,322.00 |