![]() | Rights: Be A nor GM | HT: 6-8 |
| Jersey: 41 | WT: 215 | |
| DOB: 4/9/1999 | Age: 27 | |
| Sal: $6.12M | Inj: GTD - LegLeft Knee Strain - Game Time Decision | |
| Player Avg: FBPPG =17.84 PPG=17.65 RPG=5.51 APG=2.45 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Resting Sunday Bey (rest) will remain out for Sunday's game in Minnesota. The Scoop: Bey will end up sitting out New Orleans' final three regular-season games for rest purposes, which should continue to lead to more minutes for Micah Peavy and Josh Oduro. Bey scored a career-high 17.7 points per game on 45.1 percent shooting from the field and 84.1 percent from the free-throw line in his first season with the Pelicans. Apr 12 12:57 ET |