![]() | Rights: Be A okc GM | HT: 6-4 |
| Jersey: 11 | WT: 165 | |
| DOB: 7/2/1999 | Age: 26 | |
| Sal: $12.36M | Inj: No Injury | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Another absence coming Joe is out for Tuesday's game against the Kings due to a left knee contusion. The Scoop: Joe's season debut will have to wait at least one more contest. The sharpshooter's next chance to take the court arrives Thursday against the Wizards. Until Joe is ready to play, the Thunder will continue to lean more heavily on Luguentz Dort and Aaron Wiggins on the wing. Oct 28 6:41 ET |