![]() | Rights: Be A atl GM | HT: 6-8 |
| Jersey: 1 | WT: 219 | |
| DOB: 12/18/2001 | Age: 23 | |
| Sal: $30.00M | Inj: OUT - ArmLeft Shoulder Not Specified - OUT | |
| Player Avg: FBPPG =23.67 PPG=19.67 RPG=7.00 APG=4.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| Likely to play Wednesday Johnson (ankle) has been listed as probable for Wednesday's game against the Nets, Brad Rowland of the Locked On Podcast Network reports. The Scoop: Johnson is dealing with an ankle injury but is trending in the right direction to play. He's coming off an impressive performance in Monday's game against the Bulls, where he finished with 25 points, six rebounds, three assists and three steals across 32 minutes. Oct 28 9:05 ET |