![]() | Rights: Be A nor GM | HT: 6-4 |
| Jersey: 9 | WT: 202 | |
| DOB: 9/25/2002 | Age: 23 | |
| Sal: $2.35M | Inj: No Injury | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $2,349,578.00 - YBC |
| 2026-27: $2,667,944.00 - TO |
| 2 Year(s) $5,017,522.00 |