![]() | Rights: Be A nor GM | HT: 6-0 |
| Jersey: 15 | WT: 179 | |
| DOB: 4/12/1998 | Age: 27 | |
| Sal: $4.50M | Inj: No Injury | |
| Player Avg: FBPPG =9.69 PPG=7.89 APG=3.03 STPG=1.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $4,500,000.00 - YBC |
| 2026-27: $4,500,000.00 - PO |
| 2 Year(s) $9,000,000.00 |