![]() | Rights: Be A ind GM | HT: 6-7 |
| Jersey: 5 | WT: 235 | |
| DOB: 9/4/2003 | Age: 22 | |
| Sal: $6.67M | Inj: OUT - LegRight Ankle Sprain - OUT | |
| Player Avg: FBPPG =9.67 PPG=8.00 RPG=6.00 APG=3.67 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $6,665,520.00 - TO |
| 2026-27: $8,478,542.00 - TO |
| 2027-28: $14,816,785.00 - QO |
| 3 Year(s) $29,960,847.00 |