![]() | Rights: Be A nor GM | HT: 6-5 |
| Jersey: 24 | WT: 190 | |
| DOB: 4/29/2002 | Age: 23 | |
| Sal: $4.74M | Inj: OUT - TorsoBack Spasms - OUT | |
| Player Avg: FBPPG =5.00 PPG=5.00 APG=1.00 STPG=0.00 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $4,741,320.00 - TO |
| 2026-27: $7,021,895.00 - TO |
| 2027-28: $11,529,991.00 - QO |
| 3 Year(s) $23,293,206.00 |