![]() | Rights: Be A por GM | HT: 6-3 |
| Jersey: 0 | WT: 207 | |
| DOB: 2/3/2004 | Age: 21 | |
| Sal: $10.75M | Inj: OUT - HeadConcussion - OUT | |
| Player Avg: FBPPG =0.00 PPG=0.00 APG=0.00 STPG=0.00 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $10,748,040.00 - TO |
| 2026-27: $13,585,523.00 - TO |
| 2027-28: $23,806,001.00 - QO |
| 3 Year(s) $48,139,564.00 |