![]() | Rights: Be A mia GM | HT: 6-6 |
| Jersey: 11 | WT: 225 | |
| DOB: 2/18/2001 | Age: 24 | |
| Sal: $3.86M | Inj: No Injury | |
| Player Avg: FBPPG =24.25 PPG=18.75 APG=4.25 STPG=1.25 | ||
| Contract Status: TO - Team Option | ||
| Home | Salary | News |
| 2025-26: $3,861,600.00 - TO |
| 2026-27: $5,939,141.00 - TO |
| 2027-28: $9,610,890.00 - QO |
| 3 Year(s) $19,411,631.00 |