![]() | Rights: Be A ind GM | HT: 6-7 |
| Jersey: 18 | WT: 215 | |
| DOB: 10/22/1999 | Age: 26 | |
| Sal: $.00M | Inj: No Injury | |
| Player Avg: FBPPG =13.20 PPG=7.60 RPG=4.60 APG=3.00 | ||
| Contract Status: TR - Trade Rights | ||
| Home | Salary | News |
| Jumping into starting lineup Slawson is part of the first unit for Wednesday's game against Portland, Tony East of Forbes.com reports. The Scoop: Slawson will make his second career start after making his starting debut Sunday. In his last three appearances, Slawson is averaging 7.0 points, 4.3 rebounds, 2.7 assists, 2.3 steals and 1.7 blocks across 27 minutes. Mar 18 11:13 ET |