![]() | Rights: Be A mia GM | HT: 7-0 |
| Jersey: 7 | WT: 230 | |
| DOB: 4/20/2004 | Age: 21 | |
| Sal: $4.44M | Inj: No Injury | |
| Player Avg: FBPPG =14.50 PPG=11.25 RPG=7.50 BLKPG=0.50 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $4,443,360.00 - YBC |
| 2026-27: $4,654,920.00 - TO |
| 2027-28: $7,135,992.00 - TO |
| 2028-29: $12,038,675.00 - QO |
| 4 Year(s) $28,272,947.00 |