![]() | Rights: Be A was GM | HT: 6-5 |
| Jersey: 4 | WT: 160 | |
| DOB: 12/1/2004 | Age: 20 | |
| Sal: $3.09M | Inj: No Injury | |
| Player Avg: FBPPG =0.50 PPG=0.00 APG=0.50 STPG=0.00 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $3,090,480.00 - YBC |
| 2026-27: $3,237,120.00 - TO |
| 2027-28: $5,493,394.00 - TO |
| 2028-29: $8,903,161.00 - QO |
| 4 Year(s) $20,724,155.00 |