![]() | Rights: Be A mia GM | HT: 6-5 |
| Jersey: 9 | WT: 215 | |
| DOB: 2/23/2001 | Age: 24 | |
| Sal: $1.96M | Inj: No Injury | |
| Player Avg: FBPPG =6.75 PPG=6.50 APG=0.75 STPG=0.50 | ||
| Contract Status: YBC - Year Based Contract | ||
| Home | Salary | News |
| 2025-26: $1,955,377.00 - YBC |
| 2026-27: $2,296,271.00 - TO |
| 2 Year(s) $4,251,648.00 |