![]() | Rights: Be A was GM | HT: 6-9 |
| Jersey: 27 | WT: 180 | |
| DOB: 2/10/2006 | Age: 19 | |
| Sal: $.00M | Inj: QUESTIONABLE - Lower Body Bruise - QUESTIONABLE | |
| Player Avg: FBPPG =5.33 PPG=5.53 RPG=1.94 APG=1.14 | ||
| Contract Status: UND - Undrafted Player | ||
| Home | Salary | News |
| Headed to bench Riley will come off the bench for Tuesday's game versus the Trail Blazers. The Scoop: Riley received a spot start in Saturday's loss to the Hornets with Khris Middleton (foot) unavailable, but Middleton is back and starting Tuesday, which will shift Riley back to the second unit. As a reserve this season, Riley has posted averages of 5.3 points and 2.0 rebounds per game. Jan 27 11:37 ET |